| MLS 1208311 Active $149,000 |
3 Bedrooms, 2 Full Baths |
272 Sleepy River Road Simpsonville, SC 29681 New 1807 sq. ft. 3 bed/2 bath ranch on slab fndn. on .21 acres fully sodded lot. 1st floor is 1495 sq. ft. heated and bonus room is 312 sq. ft. heated totaling 1807 sq. ft. heated. Home can be framed and finished at a later date upon acceptance of a sales contract. Please see floor plan in Assoc. Docs. All color selections remain for purchaser. |
Subdivision: Lockeland Park
1800-1999 sq ft on 0.21 acres
Built: 2010 Filed: 2010-07-30
Schools: Rudolph Gordon Elementary, Riverside, Mauldin
County: Greenville
|
|
|
|
| http://www.exitupstate.com/search?mls=GV1208311 |
Marker position approximate: street number not found. |
| Property Features |
| Builder | Suncrest Homes, Llc |
| Model | 1495bonus |
| Style | Ranch |
| Appliances | Dishwasher,Disposal,Microwave,Oven-Electric,Range Free Standing,Stove-Electric |
| Cooling System | Central Forced,Electric |
| Specialty Room | Laundry,Bonus Room/Rec Room |
| Interior | Attic Stairs Disappearing,Cable Available,Ceiling Fan,Ceiling Cathedral/Vaulted,Ceiling Blown,Countertops-Other,Laundry Room Sink,Open Floor Plan,Smoke Detector,Tub Garden,Walk In Closet |
| Master Bedroom | Double Sink,Full Bath,Master on Main Lvl,Shower-Separate,Tub-Garden,Tub-Separate,Walk-in Closet |
| Floors | Carpet,Vinyl |
| Driveway | Paved |
| Exterior Features | Patio,Porch-Front,Tilt Out Windows,Vinyl/Aluminum Trim |
| Exterior Finish | Stone,Vinyl Siding |
| Roof | Architectural |
| Foundation | Slab |
| Garbage Pickup | Private |
| Heating System | Electric,Forced Air |
| Water Heater | Electric |
| Lot Description | Corner,Level,Sidewalk,Underground Utilities |
| Garage Features | Door Opener |
| Water | Public |
| Sewer | Public |
| Docs On File | House Plans,Restric.Cov/By-Laws |
| Condo Regime | Restrictive Covenants |
| Amenities | Lights,Some Sidewalks |
| Showing | Call List Agent,LBox-Show Anytime,Under Construction,Vacant |
Room Dimensions |
Master Bedroom Bedroom 2 Bedroom 3 Living Room Dining Room Kitchen Bonus/Rec Room
|
16x14 12x12 12x12 14x16 12x13 11x13 12x26 |
| Lot Dimensions |
| 55x36x95x70x120 |
|
|
|
|